Glass Covers

Glass Covers

- Helps prevent spills and adds an elegant finish to any presentation.
- Made from recycled board and fully recyclable and biodegradable
- Crimping on edges ensures a secure fit.


Production Time: 12-14 weeks from approved artwork

Preparation Charge: Add $120.00 per color (G)

One sided printing only

Full bleed only on matte board, surcharge of $14.98 per 1,000 (C) on the mentioned prices

Pricing subject to change

Glass Cover Caps - Matte Board (uncoated) - 1 Color

Price per 1000 (USD)
Description (size case lbs dimensions)10,00020,00050,000100,000
56mm 2,000 9.0 16x11x11"87.1885.0781.4277.90
57mm 2,000 10.0 16x11x11"87.8285.7182.0678.54
58mm 1,000 6.0 16x11x11"88.4786.3682.7179.18
58.5mm 1,000 6.0 16x11x11"89.1187.0083.3579.83
60mm 1,000 6.0 16x11x11"91.3989.1685.9382.41
62mm 1,000 6.0 16x11x11"92.5990.3187.6084.00
63mm 1,000 6.0 16x11x11"95.0492.7189.1685.07
64mm 1,000 7.0 16x11x11"95.8493.5390.3185.93
65mm 1,000 7.0 16x11x11"96.6694.3091.0087.60
67mm 1,000 7.0 16x11x11"99.6797.2392.8990.31
67.5mm 1,000 7.0 16x11x11"100.2897.8294.5291.00
68mm 1,000 7.0 16x11x11"101.1898.7295.3291.69
69mm 1,000 7.0 16x11x11"102.1799.6796.0292.71
69.5mm 1,000 7.0 16x11x11"103.02100.5397.2393.53
70mm 1,000 7.0 16x11x11"103.66101.1897.8794.18
70.5mm 1,000 7.0 16x11x11"104.31101.8298.5294.82
72mm 1,000 8.0 16x11x11"106.98104.3599.6796.02
74mm 1,000 8.0 16x14x14"108.43105.77102.3797.82
75mm 1,000 8.0 16x14x14"109.21106.54104.3599.67
76mm 1,000 8.0 16x14x14"111.13108.43105.7797.10
79mm 1,000 8.0 16x14x14"115.95113.11109.69105.77
80mm 1,000 8.0 16x14x14"117.46114.62111.18106.84
82mm 1,000 8.0 16x14x14"118.10115.22111.75107.40
82.5mm 1,000 8.0 16x14x14"121.31118.35113.89109.12
84mm 1,000 8.0 16x14x14"123.64120.63115.40110.41
86mm 1,000 9.0 16x15x14"129.25126.69121.36116.64
87mm 1,000 9.0 16x15x14"130.12127.54122.22117.49
87.5mm 1,000 9.0 16x15x14"130.76128.18122.87118.13
90mm 1,000 9.0 16x15x14"131.63130.61129.57128.55
98mm 1,000 10.0 16x15x14"146.01144.98143.96142.92
105mm 500 10.0 16x15x14"160.40159.36158.34157.32
(4C)

Glass Cover Caps - Matte Board (uncoated) - 2 Color

Price per 1000 (USD)
Description (size case lbs dimensions)10,00020,00050,000100,000
56mm 2,000 9.0 16x11x11"89.8087.6083.8780.22
57mm 2,000 10.0 16x11x11"90.4588.2584.5280.87
58mm 1,000 6.0 16x11x11"91.0888.8985.1681.51
58.5mm 1,000 6.0 16x11x11"91.7289.5485.8182.16
60mm 1,000 6.0 16x11x11"94.1391.8288.5184.86
62mm 1,000 6.0 16x11x11"95.3793.0190.2386.53
63mm 1,000 6.0 16x11x11"97.8795.5191.8287.60
64mm 1,000 7.0 16x11x11"98.7296.3393.0188.51
65mm 1,000 7.0 16x11x11"99.5497.1393.7090.23
67mm 1,000 7.0 16x11x11"102.69100.1595.6993.01
67.5mm 1,000 7.0 16x11x11"103.28100.7597.3593.70
68mm 1,000 7.0 16x11x11"104.23101.6998.1294.43
69mm 1,000 7.0 16x11x11"105.22102.6998.8995.51
69.5mm 1,000 7.0 16x11x11"106.12103.54100.1596.33
70mm 1,000 7.0 16x11x11"106.76104.18100.7896.96
70.5mm 1,000 7.0 16x11x11"107.40104.82101.4397.60
72mm 1,000 8.0 16x11x11"110.19107.48102.6998.89
74mm 1,000 8.0 16x14x14"111.65108.95105.42100.75
75mm 1,000 8.0 16x14x14"112.47119.05107.48102.69
76mm 1,000 8.0 16x14x14"114.48111.70108.95100.03
79mm 1,000 8.0 16x14x14"119.42116.51112.99108.95
80mm 1,000 8.0 16x14x14"120.98118.05114.53110.06
82mm 1,000 8.0 16x14x14"121.63118.65115.10110.63
82.5mm 1,000 8.0 16x14x14"124.96121.92117.28112.39
84mm 1,000 8.0 16x14x14"127.34124.24118.87113.71
86mm 1,000 9.0 16x15x14"133.12130.54126.17120.19
87mm 1,000 9.0 16x15x14"133.99131.41127.04121.06
87.5mm 1,000 9.0 16x15x14"134.63132.05127.66121.70
90mm 1,000 9.0 16x15x14"135.33134.30133.26132.24
98mm 1,000 10.0 16x15x14"149.70148.68147.66146.62
105mm 500 10.0 16x15x14"164.10163.06162.03161.01
(4C)

Glass Cover Caps - Matte Board (uncoated) - 3 Color

Price per 1000 (USD)
Description (size case lbs dimensions)10,00020,00050,000100,000
56mm 2,000 9.0 16x11x11"92.5190.2386.3682.63
57mm 2,000 10.0 16x11x11"93.1590.8787.0083.27
58mm 1,000 6.0 16x11x11"93.7891.5287.6583.92
58.5mm 1,000 6.0 16x11x11"94.4392.1688.2984.55
60mm 1,000 6.0 16x11x11"96.9694.5791.1787.40
62mm 1,000 6.0 16x11x11"98.2595.8192.9389.11
63mm 1,000 6.0 16x11x11"100.7898.3994.5790.23
64mm 1,000 7.0 16x11x11"101.7099.1995.8191.17
65mm 1,000 7.0 16x11x11"102.51100.0696.4992.93
67mm 1,000 7.0 16x11x11"105.72103.1698.5595.81
67.5mm 1,000 7.0 16x11x11"106.37103.76100.2896.49
68mm 1,000 7.0 16x11x11"107.36104.75101.0597.27
69mm 1,000 7.0 16x11x11"108.35105.77101.8798.39
69.5mm 1,000 7.0 16x11x11"109.29106.63103.1699.19
70mm 1,000 7.0 16x11x11"109.94107.28103.80100.70
70.5mm 1,000 7.0 16x11x11"110.58107.92104.45101.35
72mm 1,000 8.0 16x11x11"113.51110.71105.77101.87
74mm 1,000 8.0 16x14x14"115.00112.22108.60103.76
75mm 1,000 8.0 16x14x14"115.82122.60110.71105.77
76mm 1,000 8.0 16x14x14"117.93115.05112.22103.03
79mm 1,000 8.0 16x14x14"122.99119.99116.37112.22
80mm 1,000 8.0 16x14x14"124.58121.58117.96113.37
82mm 1,000 8.0 16x14x14"125.27122.22118.53113.93
82.5mm 1,000 8.0 16x14x14"128.70125.57120.81115.74
84mm 1,000 8.0 16x14x14"131.16128.40122.43117.11
86mm 1,000 9.0 16x15x14"136.99134.41129.10123.69
87mm 1,000 9.0 16x15x14"137.86135.28129.95124.53
87.5mm 1,000 9.0 16x15x14"138.49135.92130.59125.18
90mm 1,000 9.0 16x15x14"139.02138.00137.01135.99
98mm 1,000 10.0 16x15x14"153.40152.38151.35150.33
105mm 500 10.0 16x15x14"167.79166.72165.72164.69
(4C)

Glass Cover Caps - Matte Board (uncoated) - 4 Color

Price per 1000 (USD)
Description (size case lbs dimensions)10,00020,00050,000100,000
56mm 2,000 9.0 16x11x11"95.2992.9388.9485.12
57mm 2,000 10.0 16x11x11"95.9493.5889.5885.76
58mm 1,000 6.0 16x11x11"96.5894.2290.2386.40
58.5mm 1,000 6.0 16x11x11"97.2394.8790.8787.05
60mm 1,000 6.0 16x11x11"99.8997.4093.9290.01
62mm 1,000 6.0 16x11x11"101.2298.6995.7291.77
63mm 1,000 6.0 16x11x11"103.80101.3597.4092.93
64mm 1,000 7.0 16x11x11"104.75102.1798.6993.92
65mm 1,000 7.0 16x11x11"105.60103.0699.3795.72
67mm 1,000 7.0 16x11x11"109.54106.84103.2899.37
67.5mm 1,000 7.0 16x11x11"109.54106.84103.2899.37
68mm 1,000 7.0 16x11x11"110.58107.88104.05100.18
69mm 1,000 7.0 16x11x11"111.61108.95104.92101.35
69.5mm 1,000 7.0 16x11x11"112.55109.81106.24102.17
70mm 1,000 7.0 16x11x11"113.19110.46106.89102.81
70.5mm 1,000 7.0 16x11x11"113.84111.10107.53103.46
72mm 1,000 8.0 16x11x11"116.89114.01108.95104.92
74mm 1,000 8.0 16x14x14"118.45115.57111.87106.84
75mm 1,000 8.0 16x14x14"119.30125.13114.01108.95
76mm 1,000 8.0 16x14x14"121.45118.48115.57106.10
79mm 1,000 8.0 16x14x14"126.69123.59119.85115.57
80mm 1,000 8.0 16x14x14"128.31125.23121.48116.76
82mm 1,000 8.0 16x14x14"129.00125.87122.10117.33
82.5mm 1,000 8.0 16x14x14"132.57129.35124.41119.22
84mm 1,000 8.0 16x14x14"135.11131.80126.08120.63
86mm 1,000 9.0 16x15x14"140.82138.24129.90127.24
87mm 1,000 9.0 16x15x14"141.67139.10130.76128.11
87.5mm 1,000 9.0 16x15x14"142.31139.75131.41128.75
90mm 1,000 9.0 16x15x14"142.72141.70140.67139.64
98mm 1,000 10.0 16x15x14"157.11156.07155.05154.03
105mm 500 10.0 16x15x14"171.49170.47169.43168.41
(4C)

Stock non-printed Glass Cover Caps - Matte Board (uncoated)

Price per 1000 (USD)
Description (size case lbs dimensions)5,00010,00020,00050,000100,000
56mm 2,000 9.0 16X11X11"81.0776.1373.9070.8264.85
57mm 2,000 10.0 16X11X11"81.9477.0074.7771.6765.67
58mm 1,000 6.0 16X11X11"82.8077.8675.6372.5366.49
58.5mm 1,000 6.0 16X11X11"83.4578.5176.2773.1867.10
60mm 1,000 6.0 16X11X11"84.9479.7577.5276.1368.58
62mm 1,000 6.0 16X11X11"87.3582.0278.5977.0069.90
63mm 1,000 6.0 16X11X11"88.9483.5380.6077.5270.72
64mm 1,000 7.0 16X11X11"90.0184.5281.3778.5971.46
65mm 1,000 7.0 16X11X11"91.4285.8482.0279.0672.86
67mm 1,000 7.0 16X11X11"94.0088.2584.5280.7475.21
67.5mm 1,000 7.0 16X11X11"94.9089.1185.0782.2475.66
68mm 1,000 7.0 16X11X11"95.5989.7685.8483.0176.31
69mm 1,000 7.0 16X11X11"96.5490.6586.6683.5377.14
69.5mm 1,000 7.0 16X11X11"97.0691.1287.4084.5277.88
70mm 1,000 7.0 16X11X11"97.7091.7786.5385.1678.49
70.5mm 1,000 7.0 16X11X11"98.3492.4188.6985.8179.11
72mm 1,000 7.0 16X11X11"99.6393.4090.6586.6680.02
74mm 1,000 8.0 15X14X14"101.8795.6491.9988.9881.40
75mm 1,000 8.0 15X14X14"103.4697.1392.6390.6582.93
76mm 1,000 8.0 15X14X14"104.3197.9594.2591.9984.45
79mm 1,000 8.0 15X14X14"109.04102.3798.3495.3488.03
80mm 1,000 8.0 15X14X14"110.63103.8899.8496.8388.76
82mm 1,000 8.0 15X14X14"111.58104.75100.1597.1389.38
82.5mm 1,000 8.0 15X14X14"114.66107.66103.3399.0790.83
84mm 1,000 8.0 15X14X14"116.64109.51104.92100.3191.85
86mm 1,000 9.0 16X15X14"118.35111.23106.63102.0493.48
87mm 1,000 9.0 16X15X14"119.22112.08107.48102.8994.32
87.5mm 1,000 9.0 16X15X14"119.86112.72108.13103.5394.93
90mm 1,000 9.0 16X15X14"125.21118.07113.46108.87100.04
98mm 1,000 10.0 16X15X14"139.61132.45129.44127.19118.45
105mm 500 10.0 16X15X14"147.36140.52137.64135.48132.21
(4C)