- Helps prevent spills and adds an elegant finish to any presentation.
- Made from recycled board and fully recyclable and biodegradable
- Crimping on edges ensures a secure fit.
Production Time: 12-14 weeks from approved artwork
Preparation Charge: Add $120.00 per color (G)
One sided printing only
Full bleed only on matte board, surcharge of $14.98 per 1,000 (C) on the mentioned prices
Pricing subject to change
Description (size case lbs dimensions) | 10,000 | 20,000 | 50,000 | 100,000 |
56mm 2,000 9.0 16x11x11" | 87.18 | 85.07 | 81.42 | 77.90 |
57mm 2,000 10.0 16x11x11" | 87.82 | 85.71 | 82.06 | 78.54 |
58mm 1,000 6.0 16x11x11" | 88.47 | 86.36 | 82.71 | 79.18 |
58.5mm 1,000 6.0 16x11x11" | 89.11 | 87.00 | 83.35 | 79.83 |
60mm 1,000 6.0 16x11x11" | 91.39 | 89.16 | 85.93 | 82.41 |
62mm 1,000 6.0 16x11x11" | 92.59 | 90.31 | 87.60 | 84.00 |
63mm 1,000 6.0 16x11x11" | 95.04 | 92.71 | 89.16 | 85.07 |
64mm 1,000 7.0 16x11x11" | 95.84 | 93.53 | 90.31 | 85.93 |
65mm 1,000 7.0 16x11x11" | 96.66 | 94.30 | 91.00 | 87.60 |
67mm 1,000 7.0 16x11x11" | 99.67 | 97.23 | 92.89 | 90.31 |
67.5mm 1,000 7.0 16x11x11" | 100.28 | 97.82 | 94.52 | 91.00 |
68mm 1,000 7.0 16x11x11" | 101.18 | 98.72 | 95.32 | 91.69 |
69mm 1,000 7.0 16x11x11" | 102.17 | 99.67 | 96.02 | 92.71 |
69.5mm 1,000 7.0 16x11x11" | 103.02 | 100.53 | 97.23 | 93.53 |
70mm 1,000 7.0 16x11x11" | 103.66 | 101.18 | 97.87 | 94.18 |
70.5mm 1,000 7.0 16x11x11" | 104.31 | 101.82 | 98.52 | 94.82 |
72mm 1,000 8.0 16x11x11" | 106.98 | 104.35 | 99.67 | 96.02 |
74mm 1,000 8.0 16x14x14" | 108.43 | 105.77 | 102.37 | 97.82 |
75mm 1,000 8.0 16x14x14" | 109.21 | 106.54 | 104.35 | 99.67 |
76mm 1,000 8.0 16x14x14" | 111.13 | 108.43 | 105.77 | 97.10 |
79mm 1,000 8.0 16x14x14" | 115.95 | 113.11 | 109.69 | 105.77 |
80mm 1,000 8.0 16x14x14" | 117.46 | 114.62 | 111.18 | 106.84 |
82mm 1,000 8.0 16x14x14" | 118.10 | 115.22 | 111.75 | 107.40 |
82.5mm 1,000 8.0 16x14x14" | 121.31 | 118.35 | 113.89 | 109.12 |
84mm 1,000 8.0 16x14x14" | 123.64 | 120.63 | 115.40 | 110.41 |
86mm 1,000 9.0 16x15x14" | 129.25 | 126.69 | 121.36 | 116.64 |
87mm 1,000 9.0 16x15x14" | 130.12 | 127.54 | 122.22 | 117.49 |
87.5mm 1,000 9.0 16x15x14" | 130.76 | 128.18 | 122.87 | 118.13 |
90mm 1,000 9.0 16x15x14" | 131.63 | 130.61 | 129.57 | 128.55 |
98mm 1,000 10.0 16x15x14" | 146.01 | 144.98 | 143.96 | 142.92 |
105mm 500 10.0 16x15x14" | 160.40 | 159.36 | 158.34 | 157.32 |
(4C) |
Description (size case lbs dimensions) | 10,000 | 20,000 | 50,000 | 100,000 |
56mm 2,000 9.0 16x11x11" | 89.80 | 87.60 | 83.87 | 80.22 |
57mm 2,000 10.0 16x11x11" | 90.45 | 88.25 | 84.52 | 80.87 |
58mm 1,000 6.0 16x11x11" | 91.08 | 88.89 | 85.16 | 81.51 |
58.5mm 1,000 6.0 16x11x11" | 91.72 | 89.54 | 85.81 | 82.16 |
60mm 1,000 6.0 16x11x11" | 94.13 | 91.82 | 88.51 | 84.86 |
62mm 1,000 6.0 16x11x11" | 95.37 | 93.01 | 90.23 | 86.53 |
63mm 1,000 6.0 16x11x11" | 97.87 | 95.51 | 91.82 | 87.60 |
64mm 1,000 7.0 16x11x11" | 98.72 | 96.33 | 93.01 | 88.51 |
65mm 1,000 7.0 16x11x11" | 99.54 | 97.13 | 93.70 | 90.23 |
67mm 1,000 7.0 16x11x11" | 102.69 | 100.15 | 95.69 | 93.01 |
67.5mm 1,000 7.0 16x11x11" | 103.28 | 100.75 | 97.35 | 93.70 |
68mm 1,000 7.0 16x11x11" | 104.23 | 101.69 | 98.12 | 94.43 |
69mm 1,000 7.0 16x11x11" | 105.22 | 102.69 | 98.89 | 95.51 |
69.5mm 1,000 7.0 16x11x11" | 106.12 | 103.54 | 100.15 | 96.33 |
70mm 1,000 7.0 16x11x11" | 106.76 | 104.18 | 100.78 | 96.96 |
70.5mm 1,000 7.0 16x11x11" | 107.40 | 104.82 | 101.43 | 97.60 |
72mm 1,000 8.0 16x11x11" | 110.19 | 107.48 | 102.69 | 98.89 |
74mm 1,000 8.0 16x14x14" | 111.65 | 108.95 | 105.42 | 100.75 |
75mm 1,000 8.0 16x14x14" | 112.47 | 119.05 | 107.48 | 102.69 |
76mm 1,000 8.0 16x14x14" | 114.48 | 111.70 | 108.95 | 100.03 |
79mm 1,000 8.0 16x14x14" | 119.42 | 116.51 | 112.99 | 108.95 |
80mm 1,000 8.0 16x14x14" | 120.98 | 118.05 | 114.53 | 110.06 |
82mm 1,000 8.0 16x14x14" | 121.63 | 118.65 | 115.10 | 110.63 |
82.5mm 1,000 8.0 16x14x14" | 124.96 | 121.92 | 117.28 | 112.39 |
84mm 1,000 8.0 16x14x14" | 127.34 | 124.24 | 118.87 | 113.71 |
86mm 1,000 9.0 16x15x14" | 133.12 | 130.54 | 126.17 | 120.19 |
87mm 1,000 9.0 16x15x14" | 133.99 | 131.41 | 127.04 | 121.06 |
87.5mm 1,000 9.0 16x15x14" | 134.63 | 132.05 | 127.66 | 121.70 |
90mm 1,000 9.0 16x15x14" | 135.33 | 134.30 | 133.26 | 132.24 |
98mm 1,000 10.0 16x15x14" | 149.70 | 148.68 | 147.66 | 146.62 |
105mm 500 10.0 16x15x14" | 164.10 | 163.06 | 162.03 | 161.01 |
(4C) |
Description (size case lbs dimensions) | 10,000 | 20,000 | 50,000 | 100,000 |
56mm 2,000 9.0 16x11x11" | 92.51 | 90.23 | 86.36 | 82.63 |
57mm 2,000 10.0 16x11x11" | 93.15 | 90.87 | 87.00 | 83.27 |
58mm 1,000 6.0 16x11x11" | 93.78 | 91.52 | 87.65 | 83.92 |
58.5mm 1,000 6.0 16x11x11" | 94.43 | 92.16 | 88.29 | 84.55 |
60mm 1,000 6.0 16x11x11" | 96.96 | 94.57 | 91.17 | 87.40 |
62mm 1,000 6.0 16x11x11" | 98.25 | 95.81 | 92.93 | 89.11 |
63mm 1,000 6.0 16x11x11" | 100.78 | 98.39 | 94.57 | 90.23 |
64mm 1,000 7.0 16x11x11" | 101.70 | 99.19 | 95.81 | 91.17 |
65mm 1,000 7.0 16x11x11" | 102.51 | 100.06 | 96.49 | 92.93 |
67mm 1,000 7.0 16x11x11" | 105.72 | 103.16 | 98.55 | 95.81 |
67.5mm 1,000 7.0 16x11x11" | 106.37 | 103.76 | 100.28 | 96.49 |
68mm 1,000 7.0 16x11x11" | 107.36 | 104.75 | 101.05 | 97.27 |
69mm 1,000 7.0 16x11x11" | 108.35 | 105.77 | 101.87 | 98.39 |
69.5mm 1,000 7.0 16x11x11" | 109.29 | 106.63 | 103.16 | 99.19 |
70mm 1,000 7.0 16x11x11" | 109.94 | 107.28 | 103.80 | 100.70 |
70.5mm 1,000 7.0 16x11x11" | 110.58 | 107.92 | 104.45 | 101.35 |
72mm 1,000 8.0 16x11x11" | 113.51 | 110.71 | 105.77 | 101.87 |
74mm 1,000 8.0 16x14x14" | 115.00 | 112.22 | 108.60 | 103.76 |
75mm 1,000 8.0 16x14x14" | 115.82 | 122.60 | 110.71 | 105.77 |
76mm 1,000 8.0 16x14x14" | 117.93 | 115.05 | 112.22 | 103.03 |
79mm 1,000 8.0 16x14x14" | 122.99 | 119.99 | 116.37 | 112.22 |
80mm 1,000 8.0 16x14x14" | 124.58 | 121.58 | 117.96 | 113.37 |
82mm 1,000 8.0 16x14x14" | 125.27 | 122.22 | 118.53 | 113.93 |
82.5mm 1,000 8.0 16x14x14" | 128.70 | 125.57 | 120.81 | 115.74 |
84mm 1,000 8.0 16x14x14" | 131.16 | 128.40 | 122.43 | 117.11 |
86mm 1,000 9.0 16x15x14" | 136.99 | 134.41 | 129.10 | 123.69 |
87mm 1,000 9.0 16x15x14" | 137.86 | 135.28 | 129.95 | 124.53 |
87.5mm 1,000 9.0 16x15x14" | 138.49 | 135.92 | 130.59 | 125.18 |
90mm 1,000 9.0 16x15x14" | 139.02 | 138.00 | 137.01 | 135.99 |
98mm 1,000 10.0 16x15x14" | 153.40 | 152.38 | 151.35 | 150.33 |
105mm 500 10.0 16x15x14" | 167.79 | 166.72 | 165.72 | 164.69 |
(4C) |
Description (size case lbs dimensions) | 10,000 | 20,000 | 50,000 | 100,000 |
56mm 2,000 9.0 16x11x11" | 95.29 | 92.93 | 88.94 | 85.12 |
57mm 2,000 10.0 16x11x11" | 95.94 | 93.58 | 89.58 | 85.76 |
58mm 1,000 6.0 16x11x11" | 96.58 | 94.22 | 90.23 | 86.40 |
58.5mm 1,000 6.0 16x11x11" | 97.23 | 94.87 | 90.87 | 87.05 |
60mm 1,000 6.0 16x11x11" | 99.89 | 97.40 | 93.92 | 90.01 |
62mm 1,000 6.0 16x11x11" | 101.22 | 98.69 | 95.72 | 91.77 |
63mm 1,000 6.0 16x11x11" | 103.80 | 101.35 | 97.40 | 92.93 |
64mm 1,000 7.0 16x11x11" | 104.75 | 102.17 | 98.69 | 93.92 |
65mm 1,000 7.0 16x11x11" | 105.60 | 103.06 | 99.37 | 95.72 |
67mm 1,000 7.0 16x11x11" | 109.54 | 106.84 | 103.28 | 99.37 |
67.5mm 1,000 7.0 16x11x11" | 109.54 | 106.84 | 103.28 | 99.37 |
68mm 1,000 7.0 16x11x11" | 110.58 | 107.88 | 104.05 | 100.18 |
69mm 1,000 7.0 16x11x11" | 111.61 | 108.95 | 104.92 | 101.35 |
69.5mm 1,000 7.0 16x11x11" | 112.55 | 109.81 | 106.24 | 102.17 |
70mm 1,000 7.0 16x11x11" | 113.19 | 110.46 | 106.89 | 102.81 |
70.5mm 1,000 7.0 16x11x11" | 113.84 | 111.10 | 107.53 | 103.46 |
72mm 1,000 8.0 16x11x11" | 116.89 | 114.01 | 108.95 | 104.92 |
74mm 1,000 8.0 16x14x14" | 118.45 | 115.57 | 111.87 | 106.84 |
75mm 1,000 8.0 16x14x14" | 119.30 | 125.13 | 114.01 | 108.95 |
76mm 1,000 8.0 16x14x14" | 121.45 | 118.48 | 115.57 | 106.10 |
79mm 1,000 8.0 16x14x14" | 126.69 | 123.59 | 119.85 | 115.57 |
80mm 1,000 8.0 16x14x14" | 128.31 | 125.23 | 121.48 | 116.76 |
82mm 1,000 8.0 16x14x14" | 129.00 | 125.87 | 122.10 | 117.33 |
82.5mm 1,000 8.0 16x14x14" | 132.57 | 129.35 | 124.41 | 119.22 |
84mm 1,000 8.0 16x14x14" | 135.11 | 131.80 | 126.08 | 120.63 |
86mm 1,000 9.0 16x15x14" | 140.82 | 138.24 | 129.90 | 127.24 |
87mm 1,000 9.0 16x15x14" | 141.67 | 139.10 | 130.76 | 128.11 |
87.5mm 1,000 9.0 16x15x14" | 142.31 | 139.75 | 131.41 | 128.75 |
90mm 1,000 9.0 16x15x14" | 142.72 | 141.70 | 140.67 | 139.64 |
98mm 1,000 10.0 16x15x14" | 157.11 | 156.07 | 155.05 | 154.03 |
105mm 500 10.0 16x15x14" | 171.49 | 170.47 | 169.43 | 168.41 |
(4C) |
Description (size case lbs dimensions) | 5,000 | 10,000 | 20,000 | 50,000 | 100,000 |
56mm 2,000 9.0 16X11X11" | 81.07 | 76.13 | 73.90 | 70.82 | 64.85 |
57mm 2,000 10.0 16X11X11" | 81.94 | 77.00 | 74.77 | 71.67 | 65.67 |
58mm 1,000 6.0 16X11X11" | 82.80 | 77.86 | 75.63 | 72.53 | 66.49 |
58.5mm 1,000 6.0 16X11X11" | 83.45 | 78.51 | 76.27 | 73.18 | 67.10 |
60mm 1,000 6.0 16X11X11" | 84.94 | 79.75 | 77.52 | 76.13 | 68.58 |
62mm 1,000 6.0 16X11X11" | 87.35 | 82.02 | 78.59 | 77.00 | 69.90 |
63mm 1,000 6.0 16X11X11" | 88.94 | 83.53 | 80.60 | 77.52 | 70.72 |
64mm 1,000 7.0 16X11X11" | 90.01 | 84.52 | 81.37 | 78.59 | 71.46 |
65mm 1,000 7.0 16X11X11" | 91.42 | 85.84 | 82.02 | 79.06 | 72.86 |
67mm 1,000 7.0 16X11X11" | 94.00 | 88.25 | 84.52 | 80.74 | 75.21 |
67.5mm 1,000 7.0 16X11X11" | 94.90 | 89.11 | 85.07 | 82.24 | 75.66 |
68mm 1,000 7.0 16X11X11" | 95.59 | 89.76 | 85.84 | 83.01 | 76.31 |
69mm 1,000 7.0 16X11X11" | 96.54 | 90.65 | 86.66 | 83.53 | 77.14 |
69.5mm 1,000 7.0 16X11X11" | 97.06 | 91.12 | 87.40 | 84.52 | 77.88 |
70mm 1,000 7.0 16X11X11" | 97.70 | 91.77 | 86.53 | 85.16 | 78.49 |
70.5mm 1,000 7.0 16X11X11" | 98.34 | 92.41 | 88.69 | 85.81 | 79.11 |
72mm 1,000 7.0 16X11X11" | 99.63 | 93.40 | 90.65 | 86.66 | 80.02 |
74mm 1,000 8.0 15X14X14" | 101.87 | 95.64 | 91.99 | 88.98 | 81.40 |
75mm 1,000 8.0 15X14X14" | 103.46 | 97.13 | 92.63 | 90.65 | 82.93 |
76mm 1,000 8.0 15X14X14" | 104.31 | 97.95 | 94.25 | 91.99 | 84.45 |
79mm 1,000 8.0 15X14X14" | 109.04 | 102.37 | 98.34 | 95.34 | 88.03 |
80mm 1,000 8.0 15X14X14" | 110.63 | 103.88 | 99.84 | 96.83 | 88.76 |
82mm 1,000 8.0 15X14X14" | 111.58 | 104.75 | 100.15 | 97.13 | 89.38 |
82.5mm 1,000 8.0 15X14X14" | 114.66 | 107.66 | 103.33 | 99.07 | 90.83 |
84mm 1,000 8.0 15X14X14" | 116.64 | 109.51 | 104.92 | 100.31 | 91.85 |
86mm 1,000 9.0 16X15X14" | 118.35 | 111.23 | 106.63 | 102.04 | 93.48 |
87mm 1,000 9.0 16X15X14" | 119.22 | 112.08 | 107.48 | 102.89 | 94.32 |
87.5mm 1,000 9.0 16X15X14" | 119.86 | 112.72 | 108.13 | 103.53 | 94.93 |
90mm 1,000 9.0 16X15X14" | 125.21 | 118.07 | 113.46 | 108.87 | 100.04 |
98mm 1,000 10.0 16X15X14" | 139.61 | 132.45 | 129.44 | 127.19 | 118.45 |
105mm 500 10.0 16X15X14" | 147.36 | 140.52 | 137.64 | 135.48 | 132.21 |
(4C) |