We offer die cut coasters in a variety of shapes to suit your business.
Available in 40, 60 and 80 point, 4 color process.
Die is available at no extra charge for sizes fitting into a 4" square shape.
Description | 2,500 | 5,000 | 10,000 | 25,000 | 50,000 |
Light Weight - 4 color process 1 side or 2 sides (approx 40pt) | 366.80 | 236.20 | 204.60 | 162.40 | QUR |
Medium Weight - 4 color process 1 side or 2 sides (approx 60pt) | 383.20 | 247.60 | 215.40 | 171.28 | QUR |
Heavy Weight - 4 color process 1 side or 2 sides (approx 80pt) | 437.60 | 283.20 | 253.50 | 232.00 | QUR | (5C) |
To view our available Stock Die Cut Shapes please click here
Die cut/Punchout shape must fit within 4" x 4" size, for larger sizes, please contact us with details of size
Normal Production time: 3 weeks after proof OK - check for availability of rush production.
Pricing subject to change
Description | 2,500 | 5,000 | 10,000 | 25,000 | 50,000 |
Light Weight - 4 color process 1 side or 2 sides (approx 40pt) | 468.00 | 305.00 | 268.70 | 212.40 | QUR |
Medium Weight - 4 color process 1 side or 2 sides (approx 60pt) | 482.00 | 315.00 | 275.00 | 220.12 | QUR |
Heavy Weight - 4 color process 1 side or 2 sides (approx 80pt) | 530.80 | 346.40 | 312.40 | 274.16 | QUR | (5C) |
For coaster sizes larger than 4" square (any part), contact us
Die cut/Punchout shape must fit within 4" x 4" size, for larger sizes, please contact us with details of size
Normal Production time: 3 weeks after proof OK - check for availability of rush production.
Pricing subject to change